Model NO. : donfegn rich6
Type : PickUp
Service Life : ≤1 Year
Mileage : ≤10000 km
Displacement: 2.0-2.6L
Gearbox : Manual
Fuel : Diesel
Braking : System Mechanical
Road : Conditions Road
Transport : Package Container
Trademark :Dongfeng
- Xenon headlights
| Driving type | 2WD | ||
| Model | Z33A | ||
| Transmission | 5MT | ||
| Emission standard | Euro III | ||
| Parameters | LWHmm | 5290*1850*18101850 with roof rack | |
| Wheelbasemm | 3150 | ||
| Tread (Front/Rear)(mm) | 1570/1570 | ||
| Cargo box LWH(mm) | 1510*1562*475 | ||
| Min. ground clearance(mm) | 207 | ||
| Min. turning radius(m) | 6.4 | ||
| G.V.W. (kg) | 2625 | ||
| Curb weight (kg) | 1810 | ||
| Load capacity (kg) | 490 | ||
| /Approach angle/Departure angle() | 31/21 | ||
| Max. gradeability(%) | 40 | ||
| Passenger numbers | 6 | ||
| Fuel tank(L) | 73 | ||
| Max. speed (km/h) | 150 | ||
| Engine | Model | ZD25T5 | |
| Displacement (mL) | 2498 | ||
| Max. power (Kw) | 103 | ||
| Max. torque (Nm) | 305 | ||
| Driving mechanism | Braking | Front disk, rear drum | |
| Suspension | Front: Double-wishbone independent | ||
| Rear: Steel spring | |||
| Tyre | 255/70R16 | ||
| Comfort | Adjustable steering whee (leather) | ||
| Manual AC (electronically controlled) | |||
| Automatic AC (Pollen filter) | - | ||
| 4Driver's seat, 4 way manual adjustment | Leather (black) | - | |
| 6Driver's seat, 6way manual adjustment | Leather (black) | ||
| 3.5Multifunctional display (3.5") | Single color | ||
| Colored | - | ||
| Remote key | - | ||
| ++Intelligent key(keyless entry+ start button+immobilizer) | |||
| Glasses box | |||
| +Map light+ reading light) | |||
| ++Front windshield (green glass+ultraviolet-proof+ heatproof | |||
| Pheumatic hood support | |||
| /Power window, anti-pitch, driver's side | |||
| Four power windows | |||
| Appearance | Electronic filler cap | ||
| /Exterior door handle/cargo box door handle | Chrome plated | ||
| Alloy hub | Machining bright surface | - | |
| Silver paint | |||
| Front bumper | Body color | ||
| Rear bumper | Chrome plated | - | |
| Black plastic paint | |||
| Safety | Double airbags | ||
| ABS+EBD | - | ||
| ABS+EBD+ESP | |||
| Tire pressure monitoring system | - | ||
| ++Body color rearview mirror+electronically adjusted+turning lamps(LED) | |||
| Interior anti-dizzle rearview mirror | |||
| Electronically adjusted front headlamp | |||
| Front fog lamp | |||
| Front fog lamp(chromplated dcor cover) | - | ||
| Rear fog lamp | |||
| LEDLED daytime running light | |||
| Rearview camera | |||
| Parking sensor | |||
| +Front safety belts (three points +hight adjustable) | |||
| Second-row safety belt (three points) | |||
| Engine underguard(resin) | |||
| Child safety lock | |||
| Audio-video system | Radio | AM+FM+AUX+USB | |
| Multimedia system | 7+7": bluetooth+carlife | - | |
| 9+++WIFI+OBD9": luetooth+carlife+voice control+WIFI module+OBD display | - | ||
| Loudspeakers | 2 | ||
| 4 | - | ||
| 6 | - | ||
| Others | Anti-rust coat (painted) | ||
| Rear cargo protective rack (exterior rope hook) | |||
| Side pedal | |||
| ++Welcome side pedal (front door: plastic+metal+ZNA letter) | - | ||
| Roof rack | - | ||
| Note:Standardunavailableoptional | |||
| ZNA reserves the right for any adjustment or amendment. | |||
Loading...